
| Attribute Code | Attribute Name | Units | Definition |
|---|---|---|---|
| Descriptive Information | |||
| STAID | Station ID | dimensionless | Station identification number |
| SITE_NAME | Station name | dimensionless | Station name |
| STATYPE | Station type | dimensionless | Station type code |
| LAT _DMS | Latitude of gage | deg/min/sec | Latitude |
| LON_DMS | Longitude of gage | deg/min/sec | Longitude |
| LAT | Latitude of gage | decimal degrees | Latitude |
| LONG | Longitude of gage | decimal degrees | Longitude |
| HUC8 | Hydrologic unit code | dimensionless | 8-digit hydrologic unit code |
| WMA | Watershed Management Area | dimensionless | Area defined by New Jersey Department of Environmental Protection for watershed management purposes |
| STATE | State name | dimensionless | State name |
| COUNTY | County name | dimensionless | County name |
| LOCAL | Municipality | dimensionless | Municipality name |
| BASIN | Drainage basin name | dimensionless | Local name of major drainage basin in which the station is located |
| STATUS | STATUS | dimensionless | Station status (active or inactive) |
| AREA | Drainage area | mi2 | "Area that drains to a point on a stream, deliniated from a quad map" |
| PERIOD OF RECORD | Period of data collection | years | Years in which data was collected at a station |
| QUAD | USGS 7.5-minute topographic map | dimensionless | The 7.5 minute series topographic map on which the station is located |
| Station Types | |||
| LFA | Active Low-flow site | dimensionless | Streamflow measurements actively made at base-flow conditions |
| LFI | Inactive Low-flow site | dimensionless | Streamflow measurements previously made at base-flow conditions |
| SGA | Active streamflow gage | dimensionless | Streamflow actively recorded on a continuous basis |
| SGD | Discontinued streamflow gage | dimensionless | Streamflow previously recorded on a continuous basis |
| CS | Crest-stage gage | dimensionless | Peak stage is manually recorded at each visit |
| T | Tide gage | dimensionless | Water level is recorded on a continuous basis |
| TCS | Tidal Crest-stage gage | dimensionless | Peak stage is manually recorded at each visit |
| QW | Water-quality site | dimensionless | Samples collected for water quality analysis |
| Physical Characteristics | |||
| PUBLISHED AREA | Drainage area | mi2 | "Area that drains to a point on a stream, deliniated from a quad map" |
| GIS AREA | Drainage area | mi2 | "Area that drains to a point on a stream, computed from a 30-meter-grid digital elevation model (DEM) coverage" |
| AGRICULTURE | Percent agriculture | percent | Percentage of area covered by agriculture |
| FOREST | Percent forest | percent | "Percentage of area covered by woody vegetation, and other than wetlands" |
| URBAN | Percent urban | percent | "Percentage of area covered by residential, commercial, and industrial land" |
| WETLAND | Percent wetlands | percent | Percentage of area covered by wetlands |
| WATER | Percent lakes and ponds | percent | Percentage of area covered by lakes and ponds |
| BARREN | Percent barren | percent | "Percentage of area covered by beach, rock faces, mining operations, and landfills" |
| STORAGE | Percent storage | percent | "Percentage of area in storage (lakes, ponds, reservoirs, wetlands)" |
| SLOPE | "Stream slope, 10,85 Method" | ft/mi | "Change in elevation between points 10 and 85 percent of length along main channel to the basin divide, divided by the length between the points" |
| LENGTH | Main channel length | mi | Length from the measuring location along the main channel extended to the basin divide |
| SHAPE | Basin shape | dimensionless | Area divided by (length)2 |
| ALTITUDE | Altitude | ft | Elevation of site above mean sea level (NGVD of 1983) |
| Streamflow Statistics | |||
| Flood-Volume Statistics | |||
| V1_2 | "1-day, 2-year maximum " | ft3/s | "1-day mean maximum flow that occurs, on average, once in 2 years (50 % chance of occurring in any one year)" |
| V1_5 | "1-day, 5-year maximum " | ft3/s | "1-day mean maximum flow that occurs, on average, once in 5 years (20 % chance of occurring in any one year)" |
| V1_10 | "1-day, 10-year maximum " | ft3/s | "1-day mean maximum flow that occurs, on average, once in 10 years (10 % chance of occurring in any one year)" |
| V1_20 | "1-day, 20-year maximum " | ft3/s | "1-day mean maximum flow that occurs, on average, once in 20 years (5 % chance of occurring in any one year)" |
| V1_25 | "1-day, 25-year maximum " | ft3/s | "1-day mean maximum flow that occurs, on average, once in 25 years (4 % chance of occurring in any one year)" |
| V1_50 | "1-day, 50-year maximum " | ft3/s | "1-day mean maximum flow that occurs, on average, once in 50 years (20 % chance of occurring in any one year)" |
| V1_100 | "1-day, 100-year maximum " | ft3/s | "1-day mean maximum flow that occurs, on average, once in 100 years (1 % chance of occurring in any one year)" |
| V3_2 | "3-day, 2-year maximum " | ft3/s | "3-day mean maximum flow that occurs, on average, once in 2 years (50 % chance of occurring in any one year)" |
| V3_5 | "3-day, 5-year maximum " | ft3s | "3-day mean maximum flow that occurs, on average, once in 5 years (20 % chance of occurring in any one year)" |
| V3_10 | "3-day, 10-year maximum " | ft3s | "3-day mean maximum flow that occurs, on average, once in 10 years (10 % chance of occurring in any one year)" |
| V3_20 | "3-day, 20-year maximum " | ft3s | "3-day mean maximum flow that occurs, on average, once in 20 years (5 % chance of occurring in any one year)" |
| V3_25 | "3-day, 25-year maximum " | ft3s | "3-day mean maximum flow that occurs, on average, once in 25 years (4 % chance of occurring in any one year)" |
| V3_50 | "3-day, 50-year maximum " | ft3s | "3-day mean maximum flow that occurs, on average, once in 50 years (20 % chance of occurring in any one year)" |
| V3_100 | "3-day, 100-year maximum " | ft3s | "3-day mean maximum flow that occurs, on average, once in 100 years (1 % chance of occurring in any one year)" |
| V7_2 | "7-day, 2-year maximum " | ft3s | "7-day mean maximum flow that occurs, on average, once in 2 years (50 % chance of occurring in any one year)" |
| V7_5 | "7-day, 5-year maximum " | ft3s | "7-day mean maximum flow that occurs, on average, once in 5 years (20 % chance of occurring in any one year)" |
| V7_10 | "7-day, 10-year maximum " | ft3s | "7-day mean maximum flow that occurs, on average, once in 10 years (10 % chance of occurring in any one year)" |
| V7_20 | "7-day, 20-year maximum " | ft3s | "7-day mean maximum flow that occurs, on average, once in 20 years (5 % chance of occurring in any one year)" |
| V7_25 | "7-day, 25-year maximum " | ft3s | "7-day mean maximum flow that occurs, on average, once in 25 years (4 % chance of occurring in any one year)" |
| V7_50 | "7-day, 50-year maximum " | ft3s | "7-day mean maximum flow that occurs, on average, once in 50 years (2 % chance of occurring in any one year)" |
| V7_100 | "7-day, 100-year maximum " | ft3s | "7-day mean maximum flow that occurs, on average, once in 100 years (1 % chance of occurring in any one year)" |
| V15_2 | "15-day, 2-year maximum " | ft3s | "15-day mean maximum flow that occurs, on average, once in 2 years (50 % chance of occurring in any one year)" |
| V15_5 | "15-day, 5-year maximum " | ft3s | "15-day mean maximum flow that occurs, on average, once in 5 years (20 % chance of occurring in any one year)" |
| V15_10 | "15-day, 10-year maximum " | ft3s | "15-day mean maximum flow that occurs, on average, once in 10 years (10 % chance of occurring in any one year)" |
| V15_20 | "15-day, 20-year maximum " | ft3s | "15-day mean maximum flow that occurs, on average, once in 20 years (5 % chance of occurring in any one year)" |
| V15_25 | "15-day, 25-year maximum " | ft3s | "15-day mean maximum flow that occurs, on average, once in 25 years (4 % chance of occurring in any one year)" |
| V15_50 | "15-day, 50-year maximum " | ft3s | "15-day mean maximum flow that occurs, on average, once in 50 years (2 % chance of occurring in any one year)" |
| V15_100 | "15-day, 100-year maximum " | ft3s | "15-day mean maximum flow that occurs, on average, once in 100 years (1 % chance of occurring in any one year)" |
| V30_5 | "30-day, 5-year maximum " | ft3s | "30-day mean maximum flow that occurs, on average, once in 5 years (20 % chance of occurring in any one year)" |
| V30_20 | "30-day, 20-year maximum " | ft3s | "30-day mean maximum flow that occurs, on average, once in 20 years (5 % chance of occurring in any one year)" |
| V30_25 | "30-day, 25-year maximum " | ft3s | "30-day mean maximum flow that occurs, on average, once in 25 years (4 % chance of occurring in any one year)" |
| V30_50 | "30-day, 50-year maximum " | ft3s | "30-day mean maximum flow that occurs, on average, once in 50 years (2 % chance of occurring in any one year)" |
| V30_100 | "30-day, 100-year maximum " | ft3s | "30-day mean maximum flow that occurs, on average, once in 100 years (1 % chance of occurring in any one year)" |
| Low-Flow Statistics | |||
| Winter_7Q10 | "7-day, 10-year low flow (November through April)" | ft3s | "7-day mean lowflow in winter months that occurs, on average, once in 10 years (10% chance of occurring in any one year)" |
| Winter_30Q5 | "30-day, 5-year low flow (November through April)" | ft3s | "30-day mean lowflow in winter months that occurs, on average, once in 5 years (20% chance of occurring in any one year)" |
| M1_2 | "1-day, 2-year low flow" | ft3s | "1-day mean lowflow that occurs, on average, once in 2 years (50% chance of occurring in any one year)" |
| M1_10 | "1-day, 10-year low flow" | ft3s | "1-day mean lowflow that occurs, on average, once in 10 years (10% chance of occurring in any one year)" |
| M1_20 | "1-day, 20-year low flow" | ft3s | "1-day mean lowflow that occurs, on average, once in 20 years (5% chance of occurring in any one year)" |
| M3_2 | "3-day, 2-year low flow" | ft3s | "3-day mean lowflow that occurs, on average, once in 2 years (50% chance of occurring in any one year)" |
| M3_10 | "3-day, 10-year low flow" | ft3s | "3-day mean lowflow that occurs, on average, once in 10 years (10% chance of occurring in any one year)" |
| M3_20 | "3-day, 20-year low flow" | ft3s | "3-day mean lowflow that occurs, on average, once in 20 years (5% chance of occurring in any one year)" |
| M7_2 | "7-day, 2-year low flow" | ft3s | "7-day mean lowflow that occurs, on average, once in 2 years (50% chance of occurring in any one year)" |
| M7_5 | "7-day, 5-year low flow" | ft3s | "7-day mean lowflow that occurs, on average, once in 5 years (20% chance of occurring in any one year)" |
| M7_10 | "7-day, 10-year low flow" | ft3s | "7-day mean lowflow that occurs, on average, once in 10 years (10% chance of occurring in any one year)" |
| M7_20 | "7-day, 20-year low flow" | ft3s | "7-day mean lowflow that occurs, on average, once in 20 years (5% chance of occurring in any one year)" |
| M14_2 | "14-day, 2-year low flow" | ft3s | "14-day mean lowflow that occurs, on average, once in 2 years (50% chance of occurring in any one year)" |
| M14_5 | "14-day, 5-year low flow" | ft3s | "14-day mean lowflow that occurs, on average, once in 5 years (20% chance of occurring in any one year)" |
| M14_10 | "14-day, 10-year low flow" | ft3s | "14-day mean lowflow that occurs, on average, once in 10 years (10% chance of occurring in any one year)" |
| M14_20 | "14-day, 20-year low flow" | ft3s | "14-day mean lowflow that occurs, on average, once in 20 years (5% chance of occurring in any one year)" |
| M30_2 | "30-day, 2-year low flow" | ft3s | "30-day mean lowflow that occurs, on average, once in 2 years (50% chance of occurring in any one year)" |
| M30_5 | "30-day, 5-year low flow" | ft3s | "30-day mean lowflow that occurs, on average, once in 5 years (20% chance of occurring in any one year)" |
| M30_10 | "30-day, 10-year low flow" | ft3s | "30-day mean lowflow that occurs, on average, once in 10 years (10% chance of occurring in any one year)" |
| M30_20 | "30-day, 20-year low flow" | ft3s | "30-day mean lowflow that occurs, on average, once in 20 years (5% chance of occurring in any one year)" |
| M90_2 | "90-day, 2-year low flow" | ft3s | "90-day mean lowflow that occurs, on average, once in 2 years (50% chance of occurring in any one year)" |
| M90_5 | "90-day, 5-year low flow" | ft3s | "90-day mean lowflow that occurs, on average, once in 5 years (20% chance of occurring in any one year)" |
| M90_10 | "90-day, 10-year low flow" | ft3s | "90-day mean lowflow that occurs, on average, once in 10 years (10% chance of occurring in any one year)" |
| M90_20 | "90-day, 20-year low flow" | ft3s | "90-day mean lowflow that occurs, on average, once in 20 years (5% chance of occurring in any one year)" |
| YRSLOW | low-flow years | years | Number of years of lowflow record |
| Flow-Duration Statistics | |||
| d10 | 10-percent duration | ft3s | Streamflow exceeded 10 percent of the time |
| d25 | 25-percent duration | ft3s | Streamflow exceeded 25 percent of the time |
| d50 | 50-percent duration | ft3s | Streamflow exceeded 50 percent of the time |
| d70 | 70-percent duration | ft3s | Streamflow exceeded 70 percent of the time |
| d75 | 75-percent duration | ft3s | Streamflow exceeded 75 percent of the time |
| d90 | 90-percent duration | ft3s | Streamflow exceeded 90 percent of the time |
| d95 | 95-percent duration | ft3s | Streamflow exceeded 95 percent of the time |
| Annual Flow Statistics | |||
| har_mean | Harmonic mean flow | ft3s | Reciprocal of the mean of the reciprocal of the daily flows |
| QA | Mean annual flow | ft3s | Mean annual flow |
| YRSDAY | Daily flow years | years | Number of years of daily flow record |
|
U.S. Department of the Interior, U.S. Geological Survey
New Jersey Water Science Center, 810 Bear Tavern Road, Suite 206, West Trenton, NJ 08628 Maintainer: NJ Webmaster Last update: 10:02:58 Tue 13 Jul 2004 Privacy Statement || Disclaimer || Accessibility URL: http://nj.usgs.gov/publications/FS/fs-109-02/attrib.html |
|